Fuel Surcharges

Based upon the current U.S. National Average Diesel Fuel Index.

The current LTL fuel surcharge is: 18.7%.

The level of the fuel surcharge is adjusted on Wednesday based upon the U.S. National Average Diesel Fuel Index of the prior Monday. This index, published by the New Window Energy Information Administration of the U.S. Department of Energy, is available by telephone at 202-586-6966 and on their web site.

History

Fuel Surcharge History
From To LTL
11/02/2009 11/08/2009 18.1%
11/09/2009 11/15/2009 18.1%
11/16/2009 11/22/2009 17.9%
11/23/2009 11/29/2009 17.9%
11/30/2009 12/06/2009 17.8%
12/07/2009 12/13/2009 17.8%
12/14/2009 12/20/2009 17.5%
12/21/2009 12/27/2009 18.0%
12/28/2009 01/03/2010 18.0%
01/04/2010 01/10/2010 18.0%
01/11/2010 01/17/2010 19.8%
01/18/2010 01/24/2010 18.7%
01/25/2010 01/31/2010 18.4%
02/01/2010 02/07/2010 17.9%
02/08/2010 02/14/2010 17.7%
02/15/2010 02/21/2010 17.6%
02/21/2010 02/27/2010 18.4%
02/28/2010 03/06/2010 18.7%
03/07/2010 03/13/2010  
Transportation Security Administration International Air Transport Association Veteran-Owned Small Business GSA Advantage Air Cargo Security Alliance Central Contractor Registration

Home | Government | Tradeshows | Projects | Web Site FAQ | Contact Us

| XHTML | Terms & Conditions | Privacy Policy