Fuel Surcharges
Based upon the current U.S. National Average Diesel Fuel Index.
The level of the fuel surcharge is adjusted on Wednesday based upon the U.S. National Average Diesel Fuel Index of the prior Monday. This index, published by the
Energy Information Administration of the U.S. Department of Energy, is available by telephone at 202-586-6966 and on their web site.
History
| From | To | LTL |
|---|---|---|
| 05/03/2010 | 05/09/2010 | 21.3% |
| 05/10/2010 | 05/16/2010 | 21.3% |
| 05/17/2010 | 05/23/2010 | 21.0% |
| 05/24/2010 | 05/30/2010 | 20.3% |
| 05/31/2010 | 06/06/2010 | 19.8% |
| 06/07/2010 | 06/13/2010 | 19.5% |
| 06/14/2010 | 06/20/2010 | 19.3% |
| 06/21/2010 | 06/27/2010 | 19.7% |
| 06/28/2010 | 07/04/2010 | 19.6% |
| 07/05/2010 | 07/11/2010 | 19.3% |
| 07/12/2010 | 07/18/2010 | 19.3% |
| 07/19/2010 | 07/25/2010 | 19.1% |








